Instrument Management |
|
Total property Management : By using the instrument and equipment in adequacy.
Solenoid Test Item |
|
Methods | Items | Test Tools | Incoming Quality | Design | Manufacture | Delivery Assurance |
IQC |
Appearance |
Caliper Height gauge 3D coordinate-measure-machine Electronic balance XRF tester CMM Impedance meter Withstand voltage tester Salt spray tester Film thickness gauge Magnetic moment tester Fluxmeter Curve tension machine Strength tester Torque tester Hardness tester Roughness tester |
● | ● | ||
Package | ● | ● | ||||
Dimension | ● | ● | ||||
Weight | ● | ● | ||||
ROHS | ● | ● | ||||
RoHS | ● | ● | ||||
Specification of lead wire | ● | ● | ||||
Enameled wire resistance | ● | ● | ||||
Salt water pinhole of enameled wire | ● | ● | ||||
Salt spray test | ● | ● | ||||
Coating thickness test | ● | ● | ||||
Withstand voltage | ● | ● | ||||
Insulation resistance | ● | ● | ||||
Magnetic moment | ● | ● | ||||
Magnetic torque | ● | ● | ||||
Spring force | ● | ● | ||||
Hinge strength test | ● | ● | ||||
Impact test | ● | ● | ||||
Torque test | ● | ● | ||||
Hardness | ● | ● | ||||
Roughness | ● | ● | ||||
Finished Appearance | Appearance detection | Visual | ● | ● | ● | |
Dimension detection | Caliper / micrometer / height gauge / projector / 3D coordinate-measure-machine | ● | ● | ● | ||
Electrical Characteristics | Resistance | Impedance meter | ● | ● | ● | |
Voltage | Withstand voltage tester | ● | ● | ● | ||
Action | Strength tester | ● | ● | ● | ||
Inductance | Inductance tester | ● | ● | |||
Temperature rise | Integrated test platform | ● | ||||
Response time | Oscilloscope | ● | ● | |||
Mechanical | Hinge strength |
Strength tester Curve tension machine Vibration table Noise loudspeaker box Sound level meter |
● | ● | ||
Suction force | ● | ● | ● | |||
Retention force | ● | ● | ● | |||
Force stroke curve | ● | ● | ||||
structural strength | ● | ● | ||||
Fall | ● | |||||
Vibration | ● | |||||
Noise | ● | |||||
Reliability | Life |
Life test bench Salt spray tester Constant temperature and humidity box |
● | |||
Salt spray test | ● | |||||
Hygrothermal environment | ● | |||||
Thermal shock | ● |